POS | Unique Strings | Synsets | Total Word-Sense Pairs |
Noun | 109195 | 75804 | 134716 |
Verb | 11088 | 13214 | 24169 |
Adjective | 21460 | 18576 | 31184 |
Adverb | 4607 | 3629 | 5748 |
Totals | 146350 | 111223 | 195817 |
POS | Monosemous Words | Polysemous Words | Polysemous Senses |
and Senses | |||
Noun | 94685 | 14510 | 40002 |
Verb | 5920 | 5168 | 18221 |
Adjective | 15981 | 5479 | 15175 |
Adverb | 3820 | 787 | 1900 |
Totals | 120406 | 25944 | 75298 |
POS /Average Polysemy /Average Polysemy |
/Including Monosemous Words /Excluding Monosemous Words |
Noun/1.23/2.75 |
Verb/2.17/3.52 |
Adjective/1.45/2.76 |
Adverb/1.24/2.41 |
The total of all unique noun, verb, adjective, and adverb strings is actually 138587. However, many strings are unique within a syntactic category, but are in more than one syntactic category. The figures in the table represent the unique strings in each syntactic category.