before | crates/hir-ty-codegen/mod.rs | run 1 | real 185.85 | cpu 365.51 | load 93.85, 110.20, 87.75 | hir-ty hir-ide hir ide-db load-cargo ide-diagnostics ra-jit 
before | crates/hir-ty-codegen/mod.rs | run 2 | real 151.21 | cpu 368.99 | load 66.83, 90.08, 83.57 | hir-ty hir-ide hir ide-db load-cargo ide-diagnostics ra-jit 
before | crates/hir-ty-borrowck/check.rs | run 1 | real 132.13 | cpu 377.48 | load 49.48, 73.75, 77.92 | hir-ty hir-ide hir ide-db load-cargo ide-diagnostics ra-jit 
before | crates/hir-ty-borrowck/check.rs | run 2 | real 180.93 | cpu 380.47 | load 45.91, 63.89, 73.34 | hir-ty hir-ide hir ide-db load-cargo ide-diagnostics ra-jit 
before | crates/ra-jit/src/main.rs | run 1 | real 46.80 | cpu 90.75 | load 51.14, 58.26, 69.12 | ra-jit 
before | crates/ra-jit/src/main.rs | run 2 | real 22.47 | cpu 86.19 | load 57.79, 59.23, 68.87 | ra-jit 
before | crates/hir-ty-codegen/store.rs | run 1 | real 145.52 | cpu 346.39 | load 53.79, 58.22, 68.28 | hir-ty hir-ide hir ide-db ide-diagnostics load-cargo ra-jit 
before | crates/hir-ty-codegen/store.rs | run 2 | real 118.07 | cpu 338.14 | load 50.33, 55.94, 65.86 | hir-ty hir-ide hir ide-db load-cargo ide-diagnostics ra-jit 
after | crates/hir-ty-codegen/mod.rs | run 1 | real 80.30 | cpu 146.27 | load 73.57, 67.54, 64.62 | hir-ty-codegen ra-jit 
after | crates/hir-ty-codegen/mod.rs | run 2 | real 112.68 | cpu 145.22 | load 55.05, 63.43, 63.34 | hir-ty-codegen ra-jit 
after | crates/hir-ty-borrowck/check.rs | run 1 | real 132.92 | cpu 328.60 | load 71.14, 66.02, 64.28 | hir-ty hir-ide hir-ty-codegen hir ide-db load-cargo ide-diagnostics ra-jit 
after | crates/hir-ty-borrowck/check.rs | run 2 | real 129.60 | cpu 329.95 | load 71.34, 65.59, 64.21 | hir-ty hir-ide hir-ty-codegen hir ide-db load-cargo ide-diagnostics ra-jit 
after | crates/ra-jit/src/main.rs | run 1 | real 51.42 | cpu 88.09 | load 54.60, 60.31, 62.22 | ra-jit 
after | crates/ra-jit/src/main.rs | run 2 | real 36.74 | cpu 89.50 | load 58.75, 60.68, 62.25 | ra-jit 
after | crates/hir-ty-codegen/store.rs | run 1 | real 100.28 | cpu 146.33 | load 51.59, 58.67, 61.45 | hir-ty-codegen ra-jit 
after | crates/hir-ty-codegen/store.rs | run 2 | real 102.86 | cpu 154.54 | load 51.59, 56.42, 60.25 | hir-ty-codegen ra-jit 
after-step3 | crates/ra-jit-store/src/lib.rs | run 1 | real 45.41 | cpu 138.36 | load 33.27, 35.10, 42.49 | ra-jit-store hir-ty-codegen ra-jit 
after-step3 | crates/ra-jit-store/src/lib.rs | run 2 | real 51.84 | cpu 145.20 | load 36.64, 35.49, 42.24 | ra-jit-store hir-ty-codegen ra-jit 
after-step3 | vendor/rust-analyzer/crates/hir-ty-borrowck/src/check.rs | run 1 | real 30.13 | cpu 148.36 | load 33.11, 34.83, 41.58 | hir-ty-borrowck hir ide-db load-cargo ide-diagnostics ra-jit 
after-step3 | vendor/rust-analyzer/crates/hir-ty-borrowck/src/check.rs | run 2 | real 55.01 | cpu 152.66 | load 26.10, 32.94, 40.66 | hir-ty-borrowck hir ide-db load-cargo ide-diagnostics ra-jit 
